2012-03-05 11:33:45 +01:00
2012-02-27 13:03:47 -05:00
2012-03-05 11:33:45 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-02-25 23:46:14 -05:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 4.2 GiB
Languages
Python 59.9%
C++ 32.3%
Cuda 2.9%
C 1.4%
Objective-C++ 1.1%
Other 2.1%