2013-02-06 22:52:23 +01:00
2013-02-13 13:58:36 -05:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2013-02-13 13:58:36 -05:00
2013-02-13 13:58:36 -05:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 4.2 GiB
Languages
Python 59.9%
C++ 32.3%
Cuda 2.9%
C 1.4%
Objective-C++ 1.1%
Other 2.1%