2012-05-03 09:17:40 -04:00
2012-02-23 17:27:14 +01:00
2012-02-01 14:33:10 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-03-01 18:05:36 +01:00
2012-02-01 14:33:10 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 4.2 GiB
Languages
Python 59.9%
C++ 32.3%
Cuda 2.9%
C 1.4%
Objective-C++ 1.1%
Other 2.1%