2012-02-01 12:12:29 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-02-01 12:12:29 +01:00
2012-01-25 14:55:20 +01:00
2012-02-01 12:12:29 +01:00
2012-01-30 16:54:41 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 4.2 GiB
Languages
Python 59.9%
C++ 32.3%
Cuda 2.9%
C 1.4%
Objective-C++ 1.1%
Other 2.1%