2015-05-02 18:05:31 -04:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-01-27 18:05:34 +00:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-01-28 12:12:15 +00:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
2015-04-07 09:19:20 -07:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 3.8 GiB
Languages
Python 60.1%
C++ 32.1%
Cuda 2.8%
C 1.4%
Objective-C++ 1.1%
Other 2.2%