2012-08-09 12:45:51 +02:00
2012-07-17 16:10:26 +02:00
2012-08-09 12:45:51 +02:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-07-20 16:54:55 -04:00
2012-01-25 14:55:20 +01:00
2012-01-25 14:55:20 +01:00
2012-03-13 18:51:32 -04:00
2012-01-25 14:55:20 +01:00
Description
Tensors and Dynamic neural networks in Python with strong GPU acceleration
BSD-3-Clause 4.2 GiB
Languages
Python 59.9%
C++ 32.3%
Cuda 2.9%
C 1.4%
Objective-C++ 1.1%
Other 2.1%