mirror of
https://github.com/pytorch/pytorch.git
synced 2025-10-20 12:54:11 +08:00
Add Release 2.8 CUDA matrix. Update Release schedule for 2.7.1 and 2.9 (#157482)
This PR: - Adds Release 2.8 CUDA matrix - Update Release 2.9 schedule, to make it more similar to 2.5 release schedule. Mid Oct release - Update 2.7.1 release day Pull Request resolved: https://github.com/pytorch/pytorch/pull/157482 Approved by: https://github.com/Camyll
This commit is contained in:
committed by
PyTorch MergeBot
parent
36dd598bda
commit
06f39a71b6
@ -50,6 +50,7 @@ Following is the Release Compatibility Matrix for PyTorch releases:
|
||||
|
||||
| PyTorch version | Python | C++ | Stable CUDA | Experimental CUDA | Stable ROCm |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| 2.8 | >=3.9, <=3.13, (3.13t experimental) | C++17 | CUDA 12.6 (CUDNN 9.10.2.21), CUDA 12.8 (CUDNN 9.10.2.21) | CUDA 12.9 (CUDNN 9.10.2.21) | ROCm 6.4 |
|
||||
| 2.7 | >=3.9, <=3.13, (3.13t experimental) | C++17 | CUDA 11.8 (CUDNN 9.1.0.70), CUDA 12.6 (CUDNN 9.5.1.17) | CUDA 12.8 (CUDNN 9.7.1.26) | ROCm 6.3 |
|
||||
| 2.6 | >=3.9, <=3.13, (3.13t experimental) | C++17 | CUDA 11.8, CUDA 12.4 (CUDNN 9.1.0.70) | CUDA 12.6 (CUDNN 9.5.1.17) | ROCm 6.2.4 |
|
||||
| 2.5 | >=3.9, <=3.12, (3.13 experimental) | C++17 | CUDA 11.8, CUDA 12.1, CUDA 12.4, CUDNN 9.1.0.70 | None | ROCm 6.2 |
|
||||
@ -73,9 +74,9 @@ Following is the release cadence. All future dates below are tentative. For late
|
||||
| 2.4 | Jun 2024 | Jul 2024 | Sept 2024 | Not planned |
|
||||
| 2.5 | Sep 2024 | Oct 2024 | Nov 2024 | Not planned |
|
||||
| 2.6 | Dec 2024 | Jan 2025 | Not planned | Not planned |
|
||||
| 2.7 | Mar 2025 | Apr 2025 | (May 2025) | (Jun 2025) |
|
||||
| 2.7 | Mar 2025 | Apr 2025 | Jun 2025 | Not planned |
|
||||
| 2.8 | Jun 2025 | Jul 2025 | (Aug 2025) | (Sep 2025) |
|
||||
| 2.9 | Aug 2025 | Oct 2025 | (Nov 2025) | (Dec 2025) |
|
||||
| 2.9 | Sept 2025 | Oct 2025 | (Nov 2025) | (Dec 2025) |
|
||||
| 2.10 | Dec 2025 | Jan 2026 | (Feb 2026) | (Mar 2026) |
|
||||
| 2.11 | Mar 2026 | Apr 2026 | (Jun 2026) | (Jul 2026) |
|
||||
|
||||
|
Reference in New Issue
Block a user