Files
mdehoon c50d27df11 bigBed big-endian (#4670)
Co-authored-by: Michiel de Hoon <mdehoon@tkx249.genome.gsc.riken.jp>
2024-03-18 11:55:25 +09:00
..
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-18 18:50:43 +09:00
2022-08-18 18:50:43 +09:00
2023-05-22 04:29:31 +09:00
2022-08-23 16:11:30 +09:00
2023-05-22 04:29:31 +09:00
2023-06-02 10:35:28 +09:00
2023-06-02 10:35:28 +09:00
2023-06-02 10:35:28 +09:00
2023-06-02 10:35:28 +09:00
2022-08-18 18:50:43 +09:00
2023-10-07 22:02:51 +09:00
2023-06-02 10:35:28 +09:00
2023-10-09 19:27:35 +09:00
2023-10-09 19:27:35 +09:00
2022-08-28 16:38:48 +09:00
2023-11-02 09:14:55 +00:00
2012-08-18 09:43:33 +02:00
2023-11-02 09:14:55 +00:00
2023-10-09 19:27:35 +09:00
2023-11-02 09:14:55 +00:00
2023-10-09 19:27:35 +09:00
2023-10-09 19:27:35 +09:00
2022-08-18 18:50:43 +09:00
2022-08-18 18:50:43 +09:00
2023-10-07 22:02:51 +09:00
2012-06-29 14:31:15 +02:00
2023-06-02 10:35:28 +09:00
2023-10-07 22:02:51 +09:00
2012-06-29 14:31:15 +02:00
2022-08-18 18:50:43 +09:00
2023-10-07 22:02:51 +09:00
2012-06-29 14:31:15 +02:00
2023-06-02 10:35:28 +09:00
2022-08-18 18:50:43 +09:00
2023-10-07 22:02:51 +09:00
2012-06-29 14:31:15 +02:00
2023-06-02 10:35:28 +09:00
2022-08-18 18:50:43 +09:00
2022-08-18 18:50:43 +09:00
2023-10-07 22:02:51 +09:00
2012-06-29 14:31:15 +02:00
2023-06-02 10:35:28 +09:00
2022-08-18 18:50:43 +09:00
2023-06-02 10:35:28 +09:00
2023-06-02 10:35:28 +09:00
2012-06-29 14:31:15 +02:00
2012-06-29 14:31:15 +02:00
2012-06-29 14:31:15 +02:00
2012-06-29 14:31:15 +02:00
2012-06-29 14:31:15 +02:00
2022-06-19 01:22:01 +09:00
2023-11-02 09:14:55 +00:00
2022-06-06 21:01:36 +09:00

BLAT TEST DATA FILES
====================

This directory contains various data files for testing the
BLAT-related code in Biopython. All files are grouped by BLAT
release version, from the most recent first.


BLAT v34
--------
psl_34_001.psl      PSL format, multiple queries
psl_34_002.psl      PSL format, single query, no hits
psl_34_003.psl      PSL format, single query, hits with single HSP
psl_34_004.psl      PSL format, single query, hits with multiple HSPs
psl_34_005.psl      PSL format, multiple queries, no header

pslx_34_001.pslx      PSLX format, multiple queries
pslx_34_002.pslx      PSLX format, single query, no hits
pslx_34_003.pslx      PSLX format, single query, hits with single HSP
pslx_34_004.pslx      PSLX format, single query, hits with multiple HSPs
pslx_34_005.pslx      PSLX format, multiple queries, no header


BLAT v35
--------
psl_35_001.psl      PSL format, protein query
psl_35_002.psl      PSL format, protein query with hits on negative strand

psl_35_002.pslx       PSLX format, protein query with hits on negative strand